- Excellent wear resistance
High saturation and deepened pattern design provide excellent wear resistance;
- More ground contact, less irregular wear
Optimized crown design improves ground contact uniformity and reduces irregular wear;
- Low heat tread, long durability
Low heat build-up tread formula, with semi-open shoulders, improves tire durability;
- Improved pattern design
The bottom of the groove adopts a stone-draining structure to reduce stone inclusion and protect the carcass; The alternately arranged deep and shallow steel sheet design ensures good grip;Â The strip-shaped main groove and the shoulder lateral groove design provide excellent drainage and grip performance.
| Size | PR | Load Index | Speed | Diameter(mm) | S.W/mm | T.D/mm | Rim | Single Load/Pressure | Dual Load/Pressure |
| 7.50R16LT | 14PR | 122/118 | J | 811 | 211 | 14 | 6.00G | 1500/770 | 1320/770 |
| 8.25R16LT | 16PR | 128/124 | K | 867 | 232 | 15 | 6.50H | 1800/770 | 1600/770 |
| 8.25R20 | 16PR | 139/137 | K | 975 | 235 | 15 | 6.5 | 2430/930 | 2300/930 |
| 10.00R20 | 18PR | 149/146 | J | 1056 | 277 | 17 | 7.5 | 3250/930 | 3000/930 |
| 11.00R20 | 18PR | 152/149 | J | 1090 | 292 | 17 | 8.0 | 3550/930 | 3250/930 |
| 12.00R20 | 18PR | 154/151 | L | 1125 | 310 | 17 | 8.5 | 3750/850 | 3450/830 |
| 12R22.5 | 18PR | 152/149 | J | 1086 | 300 | 16.5 | 9.00 | 3550/930 | 3250/930 |





